Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
results in a strong and reliable hammer. The full-polished heads with beveled face and pein provide corrosion resistance, making the hammer suitable for long-term use. The individually hardened and tempered hammer sections ensure strength and resilience, further enhancing the tool's durability. Additionally, the leather grip is protected with a durable lacquer coating, allowing for a comfortable and secure hold. Over time, the leather conforms to the hand, providing a customized and ergonomic grip. This long-lasting and durable tool is ideal for various construction and DIY projects.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Malco | ||||
handle_material | Leather | ||||
item_weight | 2.4 ounces | ||||
head_style | Flat | ||||
style | German | ||||
global_trade_identification_number | 00686046506289 | ||||
manufacturer | Malco | ||||
upc | 686046523156 068604550628 686046506289 | ||||
part_number | SH3 | ||||
product_dimensions | 12.5 x 5.75 x 0.5 inches | ||||
country_of_origin | China | ||||
item_model_number | SH3 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 1 Pack | ||||
power_source | Hand Powered | ||||
item_package_quantity | 1 | ||||
certification | (unset) | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Lifetime warranty against manufacturing defects in materials and workmanship. Abused and worn out tools are excluded from this warranty. | ||||
customer_reviews |
| ||||
best_sellers_rank | #64,757 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #49 in Claw Hammers | ||||
date_first_available | January 26, 2009 |